2835 LED strip light ·High quality produts, Even light; ·2835LED, full range of colors 1800-6500K,1BIN/2BIN,SDCM<3/SDCM<5; ·CRI90+/CRI95+, Branded 3M tape for installation ·Ta:-25~40℃;Tc:75℃(max) ·3 years warranty
The LUMIWISE FLEX STRIPS are perfect for indirect lighting, as custom made versions for fair or shop applications as well as for all kinds of illumination.
Due to their shallow design and the individually adaptable lengths the LUMIWISE FLEX STRIPS offer a wide spectrum of application possibilities.
IP classification: | IP20 ,IP65,IP67,IP68 option |
Power source: | 12 VDC or 24V DC |
Electrical connection: | 2x cable with 2-PIN to open wires |
Maximum quantity per power input: | 5 m |
Average lifetime*: | 50.000 h at L80/B10 |
Operating temperature range: | -10° C till +45° C |
Width x height: | 8 x 1,5 mm |
Cuttable: | all 3 LEDs (3 cm) |
*With correct installation and a suitable thermal management.
LED type: | SMD LEDs |
Luminous flux: | white 480 Lumen per m
neutral white 480 Lumen per m warm white 450 Lumen per m super warm white 420 Lumen per m ultra warm white 380 Lumen per m red 200 Lumen per m green 440 Lumen per m blue 90 Lumen per m amber 160 Lumen per m |
Colour temperature: | white 6000 K
neutral white 4000 K warm white 3000 K super warm white 2700 K ultra warm white 2400 K |
Wave length: | red 620 nm
green 525 nm blue 470 nm amber 590 nm |
CRI: | 90 |
Beam angle: | 120° |
Due to conditions of production photometric data can vary from production batch to production batch within the EU directive.
order code | colour | length | LED pcs | LED power | power consumption* | weight | EEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B60108WW | white | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108NW | neutral white | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108WW | warm white | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108SW | super warm white | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108UW | ultra warm white | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108R | red | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108G | green | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108WB | blue | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60108WW | amber | 500 cm | 300 | 24 Watt | 20 Watt | 0,06 kg | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTOM LENGTH. MORE INFORMATION ABOUT SPECIAL LENGTH AND CUSTOMIZING SEE HERE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Actual power consumption